The Kazungula Bridge and One Cease Publish Facility straddling Botswana and Zambia was formally opened by the President of Botswana; Mokgweetsi E. Okay. Masisi and the President of Zambia, Edgar Lungu on Could 10.
The bridge is a ‘key regional integration and is anticipated to boost Southern Africa’s entry to worldwide markets by means of connectivity with main seaports,’ Botswana Tourism stated.
‘The brand new bridge offers an important hyperlink between Botswana and Zambia with Zimbabwe anticipated to be a beneficiary. The bridge will ease up journey for regional tourism between the 2 international locations.’
Listed below are the toll charges at the moment relevant:
Kazungula Bridge Toll Charges | |||
Automobile Sort | Proposed Charges (Single Price) | ||
USD | BWP | ZMW | |
Class 1 | |||
Motor cycle/Bike | 6.00 | 60.00 | 150.00 |
Passenger Automobiles | 15.00 | 150.00 | 350.00 |
Minibus (16 seater) | 20.00 | 200.00 | 450.00 |
4°4 Vans | 20.00 | 200.00 | 450.00 |
4*2 Vans | 20.00 | 200.00 | 450.00 |
Mild vehicles | 25.00 | 250.00 | 550.00 |
Class 2 | |||
Minibus (26 seater) | 35.00 | 350.00 | 800.00 |
Bus (30-50 seats) | 40.00 | 400.00 | 900.00 |
Inflexible Truck (6-9 ton) | 40.00 | 400.00 | 900.00 |
Agricultural Tractor | 35.00 | 350.00 | 800.00 |
Agricultural Tractor with trailer | 40.00 | 400.00 | 900.00 |
Learn extra concerning the toll charges on Pindula Information.
Check out this documentary on the bridge:
Photos: Botswana Tourism
