CREATIVE AGENCY PERFORMANCE LEAGUE
RANK THIS MONTH | RANK LAST MONTH | AGENCY | RECENT WINS | ESTIMATED YTD WIN REVENUE (US$m) | RECENT LOSSES | ESTIMATED OVERALL YTD REVENUE (US$m) | NUMBER OF WINS |
1 | 1 | Ogilvy | Lifeasy China, Sunwoda Digital Co Ltd China, NEA Singapore | 101.6 | 100.6 | 573 | |
2↑ | 14 | VMLY&R | Coca Cola India Mission, Lululemon China Mission, QSR Shops Malaysia Mission | 81.3 | LG TVs International | 78.8 | 159 |
3↓ | 2 | WPP | The Coca-Cola Firm International | 66.0 | 66.0 | 1 | |
4↓ | 3 | Wunderman Thompson | Vedanta India Mission, Mega Lifesciences Public Co Ltd India Mission | 59.6 | 59.6 | 239 | |
5↓ | 4 | DDB | Pfizer Med Ed Australia, Hennessy GTR Gamification China Mission, Carlsberg 1664 China Mission | 50.6 | 50.6 | 223 | |
6↓ | 5 | Leo Burnett | McDonald’s China Mission, Siam Kubota Thailand, PMI Hong Kong Mission | 51.4 | GIO insurance coverage Australia | 50.0 | 160 |
7↑ | 9 | BBDO | Mercedes-Benz China, Budweiser China undertaking | 35.4 | 34.9 | 113 | |
8↓ | 7 | Havas Worldwide | IKEA India Mission, McKinsey & Firm India Mission, Puy du Fou China Mission | 32.0 | 31.0 | 97 | |
9↓ | 6 | Digitas | MOC Mission, UnionPay Mission, Huawei China Mission, Ji Nan On Cloud China Mission | 30.7 | 30.7 | 52 | |
10↓ | 8 | Dentsu | KSF China Mission, Ito En China Mission, Social Alpha India | 31.4 | United Airways International | 30.4 | 129 |
MEDIA AGENCY PERFORMANCE LEAGUE
RANK THIS MONTH | RANK LAST MONTH | AGENCY | RECENT WINS | ESTIMATED YTD WIN REVENUE (US$m) | RECENT LOSSES | ESTIMATED OVERALL YTD REVENUE (US$m) | NUMBER OF WINS |
1 | 1 | Mindshare | Yili China, China Sports activities Lottery China Planning, Pretty Skilled College India | 175.7 | Meta (Fb and so on) International | 140.9 | 230 |
2 | 2 | MediaCom | AkzoNobel China, William Grant & Sons China, Bose Company Korea | 72.4 | Breitling China | 68.1 | 54 |
3 | 3 | Wavemaker | Foodpanda Philippines, Zuellig Prescribed drugs Philippines | 60.3 | Campari Group Australia | 56.2 | 127 |
4 | 4 | PHD | ShareChat India, Sanofi India, Lead Faculty India | 50.5 | Brillon India | 48.8 | 80 |
5 | 5 | OMD | Beiersdorf APAC, Danone Thailand, Solar Life Monetary Hong Kong | 51.9 | Yili China TV Shopping for | 36.8 | 102 |
6 | 6 | Zenith | Subway Australia, Reckitt Australia | 47.8 | Edrington Singapore | 30.7 | 62 |
7↑ | 12 | Dentsu X | Reckitt Benckiser India, Mandom Malaysia Mission | 30.4 | 30.2 | 189 | |
8↓ | 7 | Publicis Media | Stellantis International, Nestle Pakistan | 25.0 | 25.0 | 2 | |
9↓ | 8 | Spark Foundry | Abbott Laboratories India, Johnson & Johnson Australia, Meta (Fb and so on) International | 23.0 | 22.8 | 42 | |
10↑ | 11 | Carat | The Coca-Cola Firm Korea, SA Authorities Australia | 31.7 | Foodpanda Malaysia | 21.7 | 161 |
TOP 10 APAC CREATIVE WINS
AGENCY | ACCOUNT | AREA |
VMLY&R | Coca Cola Mission | India |
BBDO | Mercedes-Benz | China |
VMLY&R | Lululemon Mission | China |
Particular Group | Wimp to Warrior | New Zealand |
BMF | 9 Leisure | Australia |
BMF | Dept of Dwelling Affairs | Australia |
VMLY&R | QSR Shops Sdn Bhd (KFC) Mission | Malaysia |
VMLY&R | HORLICKS Mission | India |
VMLY&R | FMC Mission | India |
Havas Worldwide | IKEA Mission | India |
TOP 10 APAC MEDIA WINS
Company | Account | Space |
Dentsu X | Reckitt Benckiser (India) Ltd | India |
OMD | Beiersdorf | International |
Carat | The Coca-Cola Firm | Korea |
Dentsu X | Mandom (Malaysia) Sdn. Bhd. Mission | Malaysia |
Dentsu X | Tencent Monetary Know-how | China |
OMD | Nationwide Australian Labor Celebration | Australia |
Carat | SA Authorities | Australia |
Carat | Woolworths Supermarkets Mission | Australia |
Havas Media | Taisho | Philippines |
Carat | Hayat Kimya | Vietnam |
Methodology: The New Enterprise League has been compiled with the help of R3. Knowledge from quite a lot of multi-national businesses is collected and collated on a month-to-month foundation and the collated knowledge is balanced in opposition to consumer estimates, Nielsen ADEX, discounted to acceptable ranges after which transformed to a income estimate by R3. Please word that R3 doesn’t audit the information offered by the businesses or the revealed outcomes. All feedback and queries ought to be despatched to [email protected].