NASCAR’s Spherical of Eight race at Texas on Sunday has produced drama nicely earlier than the firing of engines, hopefully foreshadowing a wild Autotrader EchoPark Automotive 500.
Martin Truex Jr. was docked 20 factors for failing a pre-race inspection and is now in deep trouble in his pursuit of a spot within the championship. There are solely three positions remaining after Joey Logano’s win final weekend.
The principle one-on-one battle to be careful for Sunday is between Brad Keselowski and Chase Elliott, who’re separated by eight factors on both facet of the cut-off line.
Beneath are the Cup Sequence drivers nonetheless championship eligible, ranked by factors:
Pos. | Driver | Distance from cut-off |
1 | Joey Logano | ADV |
2 | Kevin Harvick | +41 |
3 | Denny Hamlin | +20 |
4 | Brad Keselowski | +8 |
CUT-OFF | CUT-OFF | CUT-OFF |
5 | Chase Elliott | -8 |
6 | Alex Bowman | -27 |
7 | Martin Truex Jr. | -51 |
8 | Kurt Busch | -73 |
Sporting Information is monitoring stay updates and highlights from Sunday’s NASCAR race at Texas. Observe beneath for full updates from the Autotrader EchoPark Automotive 500.
MORE: Watch Sunday’s NASCAR race stay with fuboTV (7-day free trial)
NASCAR at Texas stay updates, highlights from 2020 playoff race
Reside updates will start at about 3:30 p.m. ET.
NASCAR race begin time at the moment
The Spherical of 8 NASCAR playoff race at Texas on Sunday ought to start at about 3:30 p.m. ET.
The race is 334 laps unfold over three levels and can change into official after Lap 167. The gap of the race is 501 miles.
NASCAR at Texas beginning lineup
Right here is the entire beginning lineup for Sunday’s NASCAR race at Texas:
Begin | Driver | Automotive No. | Group |
1 | Kevin Harvick (P) | 4 | Stewart-Haas Racing |
2 | Joey Logano (P) | 22 | Group Penske |
3 | Brad Keselowski (P) | 2 | Group Penske |
4 | Chase Elliott (P) | 9 | Hendrick Motorsports |
5 | Alex Bowman (P) | 88 | Hendrick Motorsports |
6 | Martin Truex Jr. (P) | 19 | Joe Gibbs Racing |
7 | Denny Hamlin (P) | 11 | Joe Gibbs Racing |
8 | Kurt Busch (P) | 1 | Chip Ganassi Racing |
9 | Kyle Busch | 18 | Joe Gibbs Racing |
10 | Ryan Blaney | 12 | Group Penske |
11 | William Byron | 24 | Hendrick Motorsports |
12 | Austin Dillon | 3 | Richard Childress Racing |
13 | Aric Almirola | 10 | Stewart-Haas Racing |
14 | Matt DiBenedetto | 21 | Wooden Brothers Racing |
15 | Christopher Bell | 95 | Leavine Household Racing |
16 | Cole Custer | 41 | Stewart-Haas Racing |
17 | Erik Jones | 20 | Joe Gibbs Racing |
18 | Bubba Wallace | 43 | Richard Petty Motorsports |
19 | Tyler Reddick | 8 | Richard Childress Racing |
20 | Chris Buescher | 17 | Roush Fenway Racing |
21 | Clint Bowyer | 14 | Stewart-Haas Racing |
22 | Ricky Stenhouse Jr. | 47 | JTG Daugherty Racing |
23 | Michael McDowell | 34 | Entrance Row Motorsports |
24 | John Hunter Nemechek | 38 | Entrance Row Motorsports |
25 | Ryan Newman | 6 | Roush Fenway Racing |
26 | Jimmie Johnson | 48 | Hendrick Motorsports |
27 | Ty Dillon | 13 | Germain Racing |
28 | Corey LaJoie | 32 | Go Fas Racing |
29 | Ryan Preece | 37 | JTG Daugherty Racing |
30 | Daniel Suarez | 96 | Gaunt Brothers Racing |
31 | Brennan Poole | 15 | Premium Motorsports |
32 | Matt Kenseth | 42 | Chip Ganassi Racing |
33 | JJ Yeley | 27 | Rick Ware Racing |
34 | Quin Houff | 00 | StarCom Racing |
35 | Reed Sorenson | 77 | Spire Motorsports |
36 | Timmy Hill | 66 | MBM Motorsports |
37 | Josh Bilicki | 7 | Tommy Baldwin Racing |
38 | Garrett Smithley | 53 | Rick Ware Racing |
39 | Joey Gase | 51 | Petty Ware Racing |
40 | Chad Finchum | 49 | MBM Motorsports |
(P) Playoff driver.
Discussion about this post