The calendar has turned to October.
Usually this month is marked for the beginning of a brand new NHL season to get underway. As a substitute, in 2020, it signifies the beginning of the offseason. Oct. 6-7 will set the desk for NHL franchises for years to come back as they choose the subsequent technology of expertise.
The New York Rangers will kick issues off with the No. 1 general choose, anticipated to be Rimouski Oceanic winger Alexis Lafreniere, and it will maintain going till the Tampa Bay Lightning choose No. 217.
Because the 2020 NHL Draft performs out, Sporting Information will monitor all of the picks and maintain up with the ends in real-time. Beneath are all the picks.
JUMP TO ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7
NHL Draft picks 2020: Outcomes from Rounds 1-7
Spherical | Choose | General | Crew | Choose |
1 | 1 | 1 | New York Rangers | Alexis Lafreniere, LW, Rimouski (QMJHL) |
1 | 2 | 2 | Los Angeles Kings | Quinton Byfield, C, Sudbury (OHL) |
1 | 3 | 3 | Ottawa Senators (from San Jose Sharks) | Tim Stutzle, C/LW, Mannheim (DEL) |
1 | 4 | 4 | Detroit Pink Wings | Lucas Raymond, LW, Frolunda, SHL |
1 | 5 | 5 | Ottawa Senators | Jake Sanderson, D, U.S. U18 (NTDP) |
1 | 6 | 6 | Anaheim Geese | Jamie Drysdale, D, Erie (OHL) |
1 | 7 | 7 | New Jersey Devils | Alexander Holtz, RW, Djurgarden (SHL) |
1 | 8 | 8 | Buffalo Sabres | Jack Quinn, RW, Ottawa (OHL) |
1 | 9 | 9 | Minnesota Wild | |
1 | 10 | 10 | Winnipeg Jets | |
1 | 11 | 11 | Nashville Predators | |
1 | 12 | 12 | Florida Panthers | |
1 | 13 | 13 | Carolina Hurricanes (from Toronto Maple Leafs) | |
1 | 14 | 14 | Edmonton Oilers | |
1 | 15 | 15 | Toronto Maple Leafs (from Pittsburgh Penguins) | |
1 | 16 | 16 | Montreal Canadiens | |
1 | 17 | 17 | Chicago Blackhawks | |
1 | 18 | 18 | New Jersey Devils (from Arizona Coyotes) | |
1 | 19 | 19 | Calgary Flames | |
1 | 20 | 20 | New Jersey Devils (from Vancouver Canucks through Tampa Bay Lightning) | |
1 | 21 | 21 | Columbus Blue Jackets | |
1 | 22 | 22 | New York Rangers (from Carolina Hurricanes) | |
1 | 23 | 23 | Philadelphia Flyers | |
1 | 24 | 24 | Washington Capitals | |
1 | 25 | 25 | Colorado Avalanche | |
1 | 26 | 26 | St. Louis Blues | |
1 | 27 | 27 | Anaheim Geese (from Boston Bruins) | |
1 | 28 | 28 | Ottawa Senators (from New York Islanders) | |
1 | 29 | 29 | Vegas Golden Knights | |
1 | 30 | 30 | Dallas Stars | |
1 | 31 | 31 | San Jose Sharks (from Tampa Bay Lightning) |
Spherical | Choose | General | Crew | Choose |
2 | 1 | 32 | Detroit Pink Wings | |
2 | 2 | 33 | Ottawa Senators | |
2 | 3 | 34 | San Jose Sharks | |
2 | 4 | 35 | Los Angeles Kings | |
2 | 5 | 36 | Anaheim Geese | |
2 | 6 | 37 | Nashville Predators (from New Jersey Devils) | |
2 | 7 | 38 | Buffalo Sabres | |
2 | 8 | 39 | Minnesota Wild | |
2 | 9 | 40 | Winnipeg Jets | |
2 | 10 | 41 | Carolina Hurricanes (from New York Rangers) | |
2 | 11 | 42 | Nashville Predators | |
2 | 12 | 43 | Florida Panthers | |
2 | 13 | 44 | Toronto Maple Leafs | |
2 | 14 | 45 | Detroit Pink Wings (from Edmonton Oilers) | |
2 | 15 | 46 | Chicago Blackhawks (from Pittsburgh Penguins through Vegas Golden Knights) | |
2 | 16 | 47 | Montreal Canadiens | |
2 | 17 | 48 | Montreal Canadiens (from Chicago Blackhawks) | |
2 | 18 | 49 | No choice | |
2 | 19 | 50 | Calgary Flames | |
2 | 20 | 51 | Los Angeles Kings (from Vancouver Canucks) | |
2 | 21 | 52 | Ottawa Senators (from Columbus Blue Jackets) | |
2 | 22 | 53 | Carolina Hurricanes | |
2 | 23 | 54 | Philadelphia Flyers | |
2 | 24 | 55 | Detroit Pink Wings (from Washington Capitals)s | |
2 | 25 | 56 | San Jose Sharks (from Colorado Avalanche through Washington Capitals) | |
2 | 26 | 57 | Montreal Canadiens (from St. Louis Blues) | |
2 | 27 | 58 | Boston Bruins | |
2 | 28 | 59 | Ottawa Senators (from New York Islanders) | |
2 | 29 | 60 | Los Angeles Kings (from Vegas Golden Knights) | |
2 | 30 | 61 | Ottawa Senators (from Dallas Stars through Vegas Golden Knights) | |
2 | 31 | 62 | Tampa Bay Lightning |
Choose 49 — The NHL directed the forfeiture of this choose in sanctions in opposition to the Arizona Coyotes.
MORE: Why did the Coyotes must forfeit the choose?
Spherical | Choose | General | Crew | Choose |
3 | 1 | 63 | Detroit Pink Wings | |
3 | 2 | 64 | Ottawa Senators | |
3 | 3 | 65 | Detroit Pink Wings (from San Jose Sharks) | |
3 | 4 | 66 | Los Angeles Kings | |
3 | 5 | 67 | Anaheim Geese | |
3 | 6 | 68 | Vegas Golden Knights (from New Jersey Devils) | |
3 | 7 | 69 | Carolina Hurricanes (from Buffalo Sabres) | |
3 | 8 | 70 | Nashville Predators (from Minnesota Wild) | |
3 | 9 | 71 | Ottawa Senators (from Winnipeg Jets) | |
3 | 10 | 72 | New York Rangers | |
3 | 11 | 73 | Nashville Predators | |
3 | 12 | 74 | Florida Panthers | |
3 | 13 | 75 | Colorado Avalanche (from Toronto Maple Leafs) | |
3 | 14 | 76 | Edmonton Oilers (optionally available to Calgary Flames, conditional to Chicago Blackhawks) | |
3 | 15 | 77 | Pittsburgh Penguins | |
3 | 16 | 78 | Columbus Blue Jackets (from Montreal Canadiens) | |
3 | 17 | 79 | Chicago Blackhawks | |
3 | 18 | 80 | Washington Capitals (from Arizona Coyotes through Colorado Avalanche) | |
3 | 19 | 81 | Calgary Flames (conditional to Chicago Blackhawks) | |
3 | 20 | 82 | Vancouver Canucks | |
3 | 21 | 83 | Los Angeles Kings (from Columbus Blue Jackets through Ottawa Senators and Toronto Maple Leafs) | |
3 | 22 | 84 | New Jersey Devils (from Carolina Hurricanes) | |
3 | 23 | 85 | Tampa Bay Lightning (from Philadelphia through San Jose Sharks) | |
3 | 24 | 86 | St. Louis Blues (from Washington Capitals through Montreal Canadiens) | |
3 | 25 | 87 | Florida Panthers (from Colorado Avalanche) | |
3 | 26 | 88 | St. Louis Blues | |
3 | 27 | 89 | Boston Bruins | |
3 | 28 | 90 | New York Islanders | |
3 | 29 | 91 | Vegas Golden Knights | |
3 | 30 | 92 | New York Rangers (from Dallas Stars) | |
3 | 31 | 93 | Tampa Bay Lightning |
Choose 76 — From the James Neal-Milan Lucic commerce: Edmonton will ship a third-round choose in 2020 or 2021 to Calgary. If the Flames obtain the 2020 choose, then they’re going to ship it to the Blackhawks beneath the phrases of the Erik Gustafsson acquisition.
Choose 81 — If the Flames don’t obtain the Oilers’ 2020 third-round choose, then they may ship their very own third-round choose to the Blackhawks (see choose No. 76).
Spherical | Choose | General | Crew | Choose |
4 | 1 | 94 | Tampa Bay Lightning (from Detroit Pink Wings) | |
4 | 2 | 95 | Florida Panthers (from Ottawa Senators) | |
3 | 3 | 96 | Calgary Flames (from San Jose Sharks through Montreal Canadiens and Buffalo Sabres) | |
4 | 4 | 97 | Los Angeles Kings | |
4 | 5 | 98 | Montreal Canadiens (from Anaheim Geese) | |
4 | 6 | 99 | New Jersey Devils | |
4 | 7 | 100 | Buffalo Sabres | |
4 | 8 | 101 | Minnesota Wild | |
4 | 9 | 102 | Montreal Canadiens (from Winnipeg Jets) | |
4 | 10 | 103 | New York Rangers | |
4 | 11 | 104 | Anaheim Geese (from Nashville Predators through Philadelphia Flyers) | |
4 | 12 | 105 | Florida Panthers | |
4 | 13 | 106 | Toronto Maple Leafs | |
4 | 14 | 107 | Detroit Pink Wings (from Edmonton Oilers) | |
4 | 15 | 108 | Pittsburgh Penguins | |
4 | 16 | 109 | Montreal Canadiens | |
4 | 17 | 110 | Chicago Blackhawks | |
4 | 18 | 111 | Arizona Coyotes | |
4 | 19 | 112 | Los Angels Kings (from Calgary Flames) | |
4 | 20 | 113 | Vancouver Canucks | |
4 | 21 | 114 | Columbus Blue Jackets | |
4 | 22 | 115 | Carolina Hurricanes | |
4 | 23 | 116 | Philadelphia Flyers | |
4 | 24 | 117 | Washington Capitals | |
4 | 25 | 118 | Colorado Avalanche | |
4 | 26 | 119 | St. Louis Blues | |
4 | 27 | 120 | New Jersey Devils (from Boston Bruins) | |
4 | 28 | 121 | New York Islanders | |
4 | 29 | 122 | Toronto Maple Leafs (from Vegas Golden Knights) | |
4 | 30 | 123 | Dallas Stars | |
4 | 31 | 124 | Tampa Bay Lightning |
Spherical | Choose | General | Crew | Choose |
5 | 1 | 125 | Detroit Pink Wings | |
5 | 2 | 126 | San Jose Sharks (from Ottawa Senators) | |
5 | 3 | 127 | San Jose Sharks | |
5 | 4 | 128 | Los Angeles Kings | |
5 | 5 | 129 | Anaheim Geese | |
5 | 6 | 130 | New Jersey Devils | |
5 | 7 | 131 | Buffalo Sabres | |
5 | 8 | 132 | Minnesota Wild | |
5 | 9 | 133 | Winnipeg Jets | |
5 | 10 | 134 | New York Rangers | |
5 | 11 | 135 | Nashville Predators | |
5 | 12 | 136 | Montreal Canadiens (from Florida Panthers) | |
5 | 13 | 137 | Florida Panthers (from Toronto Maple Leafs) | |
5 | 14 | 138 | Edmonton Oilers | |
5 | 15 | 139 | Pittsburgh Penguins | |
5 | 16 | 140 | Carolina Hurricanes (from Montreal Canadiens) | |
5 | 17 | 141 | Chicago Blackhawks | |
5 | 18 | 142 | Arizona Coyotes | |
5 | 19 | 143 | Calgary Flames | |
5 | 20 | 144 | Vancouver Canucks | |
5 | 21 | 145 | Columbus Blue Jackets | |
5 | 22 | 146 | St. Louis Blues (from Carolina Hurricanes) | |
5 | 23 | 147 | Philadelphia Flyers | |
5 | 24 | 148 | Washington Capitals | |
5 | 25 | 149 | Colorado Avalanche | |
5 | 26 | 150 | St. Louis Blues | |
5 | 27 | 151 | Boston Bruins | |
5 | 28 | 152 | New York Islanders | |
5 | 29 | 153 | Toronto Maple Leafs (from Vegas Golden Knights) | |
5 | 30 | 154 | Dallas Stars | |
5 | 31 | 155 | Ottawa Senators (from Tampa Bay Lightning) |
Spherical | Choose | General | Crew | Choose |
6 | 1 | 156 | Detroit Pink Wings | |
6 | 2 | 157 | Tampa Bay Lightning (from Ottawa Senators) | |
6 | 3 | 158 | Ottawa Senators (from San Jose Sharks) | |
6 | 4 | 159 | Los Angeles Kings | |
6 | 5 | 160 | Anaheim Geese | |
6 | 6 | 161 | New Jersey Devils | |
6 | 7 | 162 | Dallas Stars (from Buffalo Sabres through Carolina Hurricanes and Florida Panthers) | |
6 | 8 | 163 | Minnesota Wild | |
6 | 9 | 164 | Winnipeg Jets | |
6 | 10 | 165 | New York Rangers | |
6 | 11 | 166 | Nashville Predators | |
6 | 12 | 167 | Colorado Avalanche (from Florida Panthers) | |
6 | 13 | 168 | Toronto Maple Leafs | |
6 | 14 | 169 | Edmonton Oilers | |
6 | 15 | 170 | Pittsburgh Penguins | |
6 | 16 | 171 | Montreal Canadiens | |
6 | 17 | 172 | Chicago Blackhawks | |
6 | 18 | 173 | Arizona Coyotes | |
6 | 19 | 174 | Calgary Flames | |
6 | 20 | 175 | Vancouver Canucks | |
6 | 21 | 176 | Columbus Blue Jackets | |
6 | 22 | 177 | Toronto Maple Leafs (from Carolina Hurricanes) | |
6 | 23 | 178 | Philadelphia Flyers | |
6 | 24 | 179 | Washington Capitals | |
6 | 25 | 180 | Toronto Maple Leafs (from Colorado Avalanche) | |
6 | 26 | 181 | Ottawa Senators (from St. Louis Blues through Edmonton Oilers) | |
6 | 27 | 182 | Boston Bruins | |
6 | 28 | 183 | New York Islanders | |
6 | 29 | 184 | Vegas Golden Knights | |
6 | 30 | 185 | Dallas Stars | |
6 | 31 | 186 | Tampa Bay Lightning |
Spherical | Choose | General | Crew | Choose |
7 | 8 | 187 | Detroit Pink Wings | |
7 | 2 | 188 | Montreal Canadiens (from Ottawa Senators) | |
7 | 3 | 189 | Toronto Maple Leafs (from San Jose Sharks) | |
7 | 4 | 190 | Los Angeles Kings | |
7 | 5 | 191 | Vancouver Canucks (from Anaheim Geese) | |
7 | 6 | 192 | New Jersey Devils | |
7 | 7 | 193 | Buffalo Sabres | |
7 | 8 | 194 | Minnesota Wild | |
7 | 9 | 195 | Toronto Maple Leafs (from Winnipeg Jets through Minnesota Wild) | |
7 | 10 | 196 | New York Rangers | |
7 | 11 | 197 | New York Rangers (from Nashville Predators) | |
7 | 12 | 198 | Florida Panthers | |
7 | 13 | 199 | Carolina Hurricanes (from Toronto Maple Leafs) | |
7 | 14 | 200 | Edmonton Oilers | |
7 | 15 | 201 | San Jose Sharks (from Pittsburgh Penguins) | |
7 | 16 | 202 | Philadelphia Flyers (from Montreal Canadiens) | |
7 | 17 | 203 | St. Louis Blues (from Chicago Blackhawks through Montreal Canadiens) | |
7 | 18 | 204 | Arizona Coyotes | |
7 | 19 | 205 | Calgary Flames | |
7 | 20 | 206 | New York Rangers (from Vancouver Canucks) | |
7 | 21 | 207 | Columbus Blue Jackets | |
7 | 22 | 208 | Carolina Hurricanes | |
7 | 23 | 209 | Philadelphia Flyers | |
7 | 24 | 210 | San Jose Sharks (from Washington Capitals) | |
7 | 25 | 211 | Colorado Avalanche | |
7 | 26 | 212 | Toronto Maple Leafs (from St. Louis Blues) | |
7 | 27 | 213 | Boston Bruins | |
7 | 28 | 214 | New York Islanders | |
7 | 29 | 215 | Vegas Golden Knights | |
7 | 30 | 216 | Buffalo Sabres (from Dallas Stars) | |
7 | 31 | 217 | Tampa Bay Lightning |
Discussion about this post